Proje 12Sayısı
Patent 0Sayısı
Tasarım 0Sayısı
Ödül 9Sayısı
Tez 12Sayısı
Atıf 91Sayısı
Yayın 85Sayısı
|
1 | Doktora1998-2005ÇUKUROVA ÜNİVERSİTESİ FEN BİLİMLERİ ENSTİTÜSÜ FİZİK (DR) |
2 | Yüksek Lisans1994-1997ÇUKUROVA ÜNİVERSİTESİ FEN EDEBİYAT FAKÜLTESİ FİZİK BÖLÜM |
3 | Lisans1982-1988İSTANBUL ÜNİVERSİTESİ FEN FAKÜLTESİ FİZİ |
İngilizce | 2015 | TOEFL IBT | 103 |
1 | Bilimsel Kitap | New Developments in Exploring, Recognizing and Protecting the Environment Bölüm Adı: Experimental Investigation of Radiocesium Sorptionon Sepiolite Clay Using Batch and Column Method, UĞUR FATMA AYSUN, BIDGE Publications Editör: Prof. Dr. Ali Bilgili, Basım Sayısı: 1, Sayfa Sayısı :85, ISBN :978-625-6488-98-4, Bölüm Sayfaları: 44-74 | |
2 | Bilimsel Kitap | Scientific Achievements in Food Science and Engineering Bölüm Adı: Food Irradiation: A Promising Technology for Enhancing Food Safety, Quality, and Sustainability, UĞUR FATMA AYSUN, BIDGE Publications Editör: Dr. Öğr. Üyesi Mukaddes KILIÇ BAYRAKTAR, Basım Sayısı: 1, Sayfa Sayısı :173, ISBN :978-625-6707-20-7, Bölüm Sayfaları: 6-39 | |
3 | Bilimsel Kitap | Advances in Science
and Mathematics Bölüm Adı: THE USE OF BENTONITE, SEPIOLITE, CHLORITE, AND MONTMORILLONITE CLAY IN RADIOACTIVE STORAGE SYSTEMS: A COMPREHENSIVE ANALYSIS, UĞUR FATMA AYSUN, Platanus Publishing Editör: Prof. Oktay TALAZ, Basım Sayısı: 1, Sayfa Sayısı :290, ISBN :978-625-6454-06-4, Bölüm Sayfaları: 119-162 | |
4 | Bilimsel Kitap | Otoloji ve Foniatri Perspektifiyle Odyoloji Bölüm Adı: Odyoloji İçin Temel Fizik, UĞUR FATMA AYSUN, TOPKAN Leyla, Ankara Nobel Tıp Kitabevi Editör: Leyla Topkan, Mustafa Asım Şafak, Erkan Karataş, Ahmet İhsan Tatarağası, Haldun Oğuz, Basım Sayısı: 1, Sayfa Sayısı :613, ISBN :ISBN 978-605-7578-62-4, Bölüm Sayfaları: 3-27 | |
5 | Bilimsel Kitap | Otoloji ve Foniatri perspektifiyle Odyoloji Bölüm Adı: Odyoloji ve Fizik, UĞUR FATMA AYSUN, TOPKAN Leyla, Nobel Tıp Kitabevi Editör: Leyla topkan, Mustafa Asım Şafak, Erkan Karataş, Ahmet İhsan Tatarağası, Haldun Oğuz, Basım Sayısı: 1, Sayfa Sayısı :613, ISBN :9786057578624, Bölüm Sayfaları: 1-27 | |
6 | Bilimsel Kitap | Radioisotopes Applications in Physical Sciences Bölüm Adı: The Newly Calculations of Production Cross Sections for Some Positron Emitting and Single Photon Emitting Radioisotopes in Proton Cyclotrons, TEL EYYUP,ŞAHAN MUHİTTİN,AYDIN ABDULLAH,ŞAHAN HALİDE,UĞUR FATMA AYSUN,KAPLAN ABDULLAH, INTECH Editör: Prof. Nirmal Singh, Basım Sayısı: 1, Sayfa Sayısı :, ISBN :978-953-307-510-5, Bölüm Sayfaları: | |
7 | Ders Kitabı | Çözümlü Nükleer Fizik Problemleri Bölüm Adı: , SÜLEYMAN GÜNGÖR,ÖZTÜRK HAKAN,UĞUR FATMA AYSUN,PALAZ SELAMİ, NOBEL KİTABEVİ Editör: , Basım Sayısı: 1, Sayfa Sayısı :292, ISBN :9944-73-003-3, Bölüm Sayfaları: |
1 | Hakemli Uluslararası | ALTIKULAÇ AYDAN, TURHAN ŞEREF, KURNAZ ASLI, GÖREN ELİF, DURAN CELALETTİN, HANÇERLİOĞULLARI AYBABA, UĞUR FATMA AYSUN Assessment of the Enrichment of Heavy Metals in Coal and Its Combustion Residues ACS Omega SCI | |
2 | Hakemli Uluslararası | TURHAN ŞEREF,GÖREN ELİF,UĞUR FATMA AYSUN,KARATASLI MUHAMMET,YEĞİNGİL ZEHRA -Study of the radioactivity in environmental soil samples from Eastern Anatolia Region of Turkey Radiochimica Acta SCI | |
3 | Hakemli Uluslararası | TURHAN ŞEREF,Gören Elif,UĞUR FATMA AYSUN,Karataşlı Muhammet,YEĞİNGİL ZEHRA Study of natural and artificial radioactivity in environmental soil samples from Eastern Anatolia Region of Turkey Radiochimica Acta SCI | |
4 | Hakemli Uluslararası | TURHAN ŞEREF,Gören Elif,UĞUR FATMA AYSUN,Karatasli Muhammet,YEĞİNGİL ZEHRA Study of the radioactivity in environmental soil samples from Eastern Anatolia Region of Turkey Radiochimica Acta SCI | |
5 | Hakemli Uluslararası | UĞUR FATMA AYSUN,GÖREN ELİF Depth Dose Calculations EPJ Web of Conferences SCOPUS, Conference Proceedings Citation Index (Web of Science) | |
6 | Hakemli Uluslararası | UĞUR FATMA AYSUN New Applications and Developments in the Neutron Shielding. EPJ Web of Conferences SCOPUS, Conference Proceedings Citation Index (Web of Science) | |
7 | Hakemli Uluslararası | Gören Elif,TURHAN ŞEREF,KURNAZ ASLI,Garad Ahmed,DURAN CELALETTİN,UĞUR FATMA AYSUN,YEĞİNGİL ZEHRA Environmental evaluation of natural radioactivity in soil near a lignite-burning power plant in Turkey Applied Radiation and Isotopes SCI | |
8 | Hakemli Uluslararası | Gören Elif,TURHAN ŞEREF,KURNAZ ASLI,Garad AMK,DURAN CELALETTİN,UĞUR FATMA AYSUN,YEĞİNGİL ZEHRA Environmental evaluation of natural radioactivity in soil near a lignite-burning power plant in Turkey Applied Radiation and Isotopes SCI | |
9 | Hakemli Uluslararası | UĞUR FATMA AYSUN Problems in Detection and Measurement in Nuclear Medicine Web of Conferences SCOPUS | |
10 | Hakemli Uluslararası | Nergis YILDIZ,OTO BERNA,TURHAN ŞEREF,UĞUR FATMA AYSUN,GÖREN ELİF Radionuclide determination and radioactivity evaluation of surface soil samples collected along the Erçek Lake basin in eastern Anatolia Turkey Journal of Geochemical Exploration SCI | |
11 | Hakemli Uluslararası | GÖREN ELİF,TURHAN ŞEREF,UĞUR FATMA AYSUN,FERHAT GEZER,ÖZDEMİR BERRİN,UFUKTEPE YÜKSEL Tritium activity levels in drinking water of Adana Turkey Journal of Radioanalytical and Nuclear Chemistry SCI | |
12 | Hakemli Uluslararası | SEMRA SOLAK,TURHAN ŞEREF,UĞUR FATMA AYSUN,GÖREN ELİF,FERHAT GEZER,YEĞİNGİL ZEHRA Evaluation of potential exposure risks of natural radioactivity levels emitted from building materials used in Adana Turkey Indoor and Built Environment SSCI | |
13 | Hakemli Uluslararası | TEL EYYUP,UĞUR FATMA AYSUN,ASLI AZMAN GÖKÇE Alpha Induced Reaction Cross Section Calculations of Tantalum Nucleus Journal of Fusion Energy SSCI | |
14 | Hakemli Uluslararası | AHMET AYKAMIŞ,TURHAN ŞEREF,UĞUR FATMA AYSUN,UMUT BAYKAN,KILIÇ AHMET MAHMUT Natural radioactivity radon exhalation rates and indoor radon concentration of some granite samples used as construction material in Turkey Radiation Protection Dosimetry SCI | |
15 | Hakemli Uluslararası | TEL EYYUP,AZMAN GÖKÇE ASLI ,UĞUR FATMA AYSUN,KARA AYHAN Alpha Emission Spectra of 27Al 50 52Cr 55Mn 54 56Fe 58 60Ni Nucleus for Neutron Induced Reaction Journal of Fusion Energy SCI | |
16 | Hakemli Uluslararası | UĞUR FATMA AYSUN,TURHAN ŞEREF,GÖREN ELİF,FERHAT GEZER,YEĞİNGİL ZEHRA,ŞAHAN HALİDE,ŞAHAN MUHİTTİN,TEL EYYUP,GÜRSEL KARAHAN A survey of distribution of terrestrial radionuclides in surface soil samples in and around the Osmaniye province Turkey Radiation Protection Dosimetry SCI | |
17 | Hakemli Uluslararası | CANBAZOĞLU CUMHUR,TURHAN ŞEREF,SERKAN BAKKAL,UĞUR FATMA AYSUN,GÖREN ELİF Analysis of gamma emitting radionuclides terrestrial and anthropogenic in soil samples from Kilis province in south Anatolia Turkey Annals of Nuclear Energy SCI | |
18 | Hakemli Uluslararası | UĞUR FATMA AYSUN,TURHAN ŞEREF,ŞAHAN HALİDE,ŞAHAN MUHİTTİN,GÖREN ELİF,FERHAT GEZER,YEĞİNGİL ZEHRA Investigation of the activity level and radiological impacts of naturally occurring radionuclides in blast furnace slag Radiation Protection Dosimetry SSCI | |
19 | Hakemli Uluslararası | UĞUR FATMA AYSUN,TEL EYYUP,ASLI AZMAN GÖKÇE A Study on 19F n Alfa Reaction Cross Section Journal of Fusion Energy SCI | |
20 | Hakemli Uluslararası | FERHAT GEZER,TURHAN ŞEREF,UĞUR FATMA AYSUN,GÖREN ELİF,KURT MUSTAFA ZEKİ,UFUKTEPE YÜKSEL Natural radionuclide content of disposed phosphogypsum as TENORM produced from phosphorus fertilizer industry in Turkey Annals of Nuclear Energy SSCI | |
21 | Hakemli Uluslararası | UĞUR FATMA AYSUN,ŞAHAN HALİDE Sorption Behaviour of 137Cs on Kaolinit Ekoloji SCI | |
22 | Hakemli Uluslararası | TEL EYYUP,NİSA NUR AKTI,OKUDUCU ŞEREF,AYDIN ABDULLAH,ŞAHAN MUHİTTİN,UĞUR FATMA AYSUN,ŞAHAN HALİDE A Study on 8 18Be Isotopes Used on Neutron Multiplier in Reactor Design Journal of Fusion Energy SSCI | |
23 | Hakemli Uluslararası | AYDIN ABDULLAH,ŞAHAN MUHİTTİN,TEL EYYUP,ŞAHAN HALİDE,UĞUR FATMA AYSUN The Study of n d Reaction Cross Sections for Some Medium Weight Targets up to 30 MeV Journal of Fusion Energy SCI | |
24 | Hakemli Uluslararası | UĞUR FATMA AYSUN,ŞAHAN HALİDE,TEL EYYUP Determining The Sorptive Properties of 137Cs on Clay Mineral in TURKEY Balkan Physics Letter CAS | |
25 | Hakemli Uluslararası | UĞUR FATMA AYSUN,ŞAHAN HALİDE,TEL EYYUP Sorption Studies of Cs on İllite Balkan Physics Letter CAS | |
26 | Hakemli Uluslararası | UĞUR FATMA AYSUN,TURHAN ŞEREF Experimental investigation of radiocesium sorption on ceramic clay using a batch method Journal of Radioanalytical and Nuclear Chemistry SCI | |
27 | Hakemli Uluslararası | TEL EYYUP,ŞAHAN MUHİTTİN,AYDIN ABDULLAH,BÖLÜKDEMİR MUSTAFA HİCABİ,ŞAHAN HALİDE,UĞUR FATMA AYSUN Investigation of Some Structural Fusion Materials for n Reactions at the 14 15 MeV Energy Region Journal of Fusion Energy SCI | |
28 | Hakemli Uluslararası | UĞUR FATMA AYSUN,ŞAHAN HALİDE,TEL EYYUP Sorption Studies of Cs on Chlorite Balkan Physics Letter CAS | |
29 | Hakemli Uluslararası | TEL EYYUP, ŞAHAN MUHİTTİN, UĞUR FATMA AYSUN, ŞAHAN HALİDE, AYDIN ABDULLAH Investigation of Cross Sections of the Reactions Used on the Neutron Activation Analysis Kerntechnik SCI | |
30 | Hakemli Uluslararası | UĞUR FATMA AYSUN,ŞAHAN HALİDE,YEĞİNGİL ZEHRA,GÖRÜR ŞAZİMET,ŞAHAN MUHİTTİN Investigation of The Relation Between Environmental Radioactivity and Radioactivity in Human Teeth Who Lives in This Environment FİZİKA CAS | |
31 | Hakemli Uluslararası | UĞUR FATMA AYSUN,ŞAHAN HALİDE Dosimetry Studies For an Industrial Accident FİZİKA CAS | |
32 | Hakemli Ulusal | ŞAHAN HALİDE,UĞUR FATMA AYSUN Homojen Olmayan Sıvılarda Işık Saçılmasının Mie Teorisi İle İncelenmesi Süleyman Demirel Üniversitesi Fen Bilimleri Dergisi CAS |
1 | UluslararasıÖzet bildiriBALCI YEGEN SÜMEYRA,PORTAKAL UÇAR ZİYAFER GİZEM,AKÇA SİBEL,YÜKSEL MEHMET,DOĞAN TAMER,GÖREN ELİF,UĞUR FATMA AYSUN,TOPAKSU MUSTAFAMeasurements of radioactivity levels in soil samples from southeastern Anatolia region, Turkey10.05.2017 Erişim linki |
2 | UluslararasıÖzet bildiriPORTAKAL UÇAR ZİYAFER GİZEM,YÜKSEL MEHMET,DOĞAN TAMER,BALCI YEGEN SÜMEYRA,AKÇA SİBEL,GÖREN ELİF,UĞUR FATMA AYSUN,TOPAKSU MUSTAFADetermination of Gamma Emitting Radionuclides in Pistachio Samples from Southeastern Anatolia Region, Turkey12.06.2017 Erişim linki |
3 | UluslararasıÖzet bildiriPORTAKAL ZİYAFER GİZEM,YÜKSEL MEHMET,DOĞAN TAMER,BALCI YEGEN SÜMEYRA,AKÇA SİBEL,GÖREN ELİF,UĞUR FATMA AYSUN,TOPAKSU MUSTAFADetermination of Gamma-Emitting Radionuclides in Pistachio Samples from Southeastern Anatolia Region Turkey12.06.2017 |
4 | UluslararasıÖzet bildiriBALCI YEGEN SÜMEYRA,PORTAKAL ZİYAFER GİZEM,AKÇA SİBEL,YÜKSEL MEHMET,DOĞAN TAMER,Gören Elif,UĞUR FATMA AYSUN,TOPAKSU MUSTAFAMeasurements of radioactivity levels in soil samples from southeastern Anatolia region, Turkey10.05.2017 Erişim linki |
5 | UluslararasıÖzet bildiriPORTAKAL ZİYAFER GİZEM,YÜKSEL MEHMET,DOĞAN TAMER,BALCI YEGEN SÜMEYRA,AKÇA SİBEL,Gören Elif,UĞUR FATMA AYSUN,TOPAKSU MUSTAFADetermination of Gamma Emitting radionuclides in Pistachio Samples from Southeastern Anatolia Region, Turkey12.06.2017 Erişim linki |
6 | UluslararasıÖzet bildiriBALCI YEGEN SÜMEYRA,PORTAKAL ZİYAFER GİZEM,AKÇA SİBEL,YÜKSEL MEHMET,DOĞAN TAMER,GÖREN ELİF,UĞUR FATMA AYSUN,TOPAKSU MUSTAFAMeasurements of radioactivity levels in soil samples from southeastern Anatolia region10.05.2017 |
7 | UluslararasıÖzet bildiriUĞUR FATMA AYSUN,GÖREN ELİFTritium activity levels in drinking water of Adana, Turkey20.04.2018 Erişim linki |
8 | UluslararasıÖzet bildiriUĞUR FATMA AYSUN,BÜYÜKER UĞURA Survey Distribution of Terrestrial Radionuclides in Surface Soil Samples in and Around Erzin Province, Turkey20.04.2018 |
9 | UluslararasıÖzet bildiriUĞUR FATMA AYSUNInvestigation of the Use of Boron and Clay Materials in Radioactive Waste Storage System20.04.2018 Erişim linki |
10 | UluslararasıÖzet bildiriUĞUR FATMA AYSUN,BÜYÜKER UĞURMeasurements of Gross Alpha and Gross Beta Activities in Erzin’s Water20.04.2018 Erişim linki |
11 | UluslararasıÖzet bildiriUĞUR FATMA AYSUN,YAKUT FatmaWater and Paraffin as Shielding Material10.05.2017 |
12 | UluslararasıÖzet bildiriBALCI YEGEN SÜMEYRA,PORTAKAL ZİYAFER GİZEM,AKÇA SİBEL,YÜKSEL MEHMET,DOĞAN TAMER,Gören Elif,UĞUR FATMA AYSUN,TOPAKSU MUSTAFAMeasurements of radioactivity levels in soil samples from southeasternAnatolia region, Turkey10.05.2017 |
13 | UluslararasıÖzet bildiriUĞUR FATMA AYSUN,YAKUT FATMAUse of Boron and Boron Compounds as Moderator Material in Reactors20.04.2018 |
14 | UluslararasıÖzet bildiriUĞUR FATMA AYSUN,YAKUT FATMAInvestigation of the use of Samarium and Gadolinium materials in nuclear technology20.04.2018 |
15 | UluslararasıÖzet bildiriUĞUR FATMA AYSUN,GÖREN ELİFUse of Boron in Reactors as Shielding and Moderator Material20.04.2018 |
16 | UluslararasıÖzet bildiriUĞUR FATMA AYSUN,KAYA AliThe dose calculations in air using different gamma energy10.05.2017 |
17 | UluslararasıÖzet bildiriUĞUR FATMA AYSUN,ŞAHİN AyşenurGamow’s Formula Calculations for 4n2 series radioisotopes10.05.2017 |
18 | UluslararasıÖzet bildiriGÖREN ELİF,UĞUR FATMA AYSUN,YEĞİNGİL ZEHRA,TURHAN ŞEREFRadiecological assessment of natural radioactivity in soil near a lignite-burning power plant in Turkey10.05.2017 |
19 | UluslararasıÖzet bildiriUĞUR FATMA AYSUN,BÜYÜKER UĞURNatural gross radioactivity in waters in Erzin, Turkey10.05.2017 |
20 | UluslararasıÖzet bildiriBALCI YEGEN SÜMEYRA,PORTAKAL ZİYAFER GİZEM,AKÇA SİBEL,YÜKSEL MEHMET,DOĞAN TAMER,Gören Elif,UĞUR FATMA AYSUN,TOPAKSU MUSTAFAMeasurements of Radioactivity Levels in Soil Samples from Southeastern Anatolia Region, Turkey.10.05.2017 |
21 | UluslararasıÖzet bildiriPORTAKAL ZİYAFER GİZEM,YÜKSEL MEHMET,DOĞAN TAMER,BALCI YEGEN SÜMEYRA,AKÇA SİBEL,Gören Elif,UĞUR FATMA AYSUN,TOPAKSU MUSTAFADetermination of Gamma Emitting Radionuclides in Pistachio Samples from Southeastern Anatolia Region, Turkey12.06.2017 |
22 | UluslararasıÖzet bildiriBALCI YEGEN SÜMEYRA, PORTAKAL ZİYAFER GİZEM, AKÇA SİBEL, YÜKSEL MEHMET, DOĞAN TAMER, Gören Elif, UĞUR FATMA AYSUN, TOPAKSU MUSTAFAMeasurements of Radioactivity Levels in Soil Samples from Southeastern Anatolia Region, Turkey10.05.2017 |
23 | UluslararasıÖzet bildiriKOCAKOÇ MEHPEYKER,YÜKSEL MEHMET,DOĞAN TAMER,TOPAKSU MUSTAFA,UĞUR FATMA AYSUNRadioecological Analysis of Samsun Ordu Highway soil Samples05.09.2016 |
24 | UluslararasıÖzet bildiriUĞUR FATMA AYSUNSorption Studies of Cs on Smectite28.04.2016 |
25 | UluslararasıÖzet bildiriKOCAKOÇ MAHPEYKER,YÜKSEL MEHMET,DOĞAN TAMER,TOPAKSU MUSTAFA,UĞUR FATMA AYSUNRadioecological Analysis of Ünye Soil Samples28.04.2016 |
26 | UlusalÖzet bildiriUĞUR FATMA AYSUN,BEKTAŞ KARAKELLE,GÜLTEN GÜNELCs 137 nin Klorit Üzerine Adsorpsiyonu İncelenmesi29.06.2006 |
27 | UlusalÖzet bildiriUĞUR FATMA AYSUN192Ir Radyoaktif Kaynağı İle Yapılan Doz Hesaplamaları19.11.2008 |
28 | UluslararasıTam metin bildiriUĞUR FATMA AYSUNProblems in detection and measurement in nuclear medicine23.04.2015 Erişim linki |
29 | UluslararasıÖzet bildiriUĞUR FATMA AYSUN,Emin SERİNERInvestigation Of Radionuclides For Diagnostic Purposes In Nuclear Medicine23.04.2015 |
30 | UlusalÖzet bildiriUĞUR FATMA AYSUN,SÜLEYMAN GÜNGÖRIşınlama Yöntemi İle Gıda Ürünlerinin Korunması ve Kalite Artırımı25.10.1999 |
31 | UluslararasıÖzet bildiriFAİK SAVAŞ,TEL EYYUP,UĞUR FATMA AYSUNInvestigation of Nuclear Reaction Cross Sections of The Some Radionucludes of Used Medical Physics23.04.2015 |
32 | UluslararasıÖzet bildiriUĞUR FATMA AYSUN,OĞUZHAN TEMURKANAn Overview of The Imaging Methods Used in Medicine23.04.2015 |
33 | UluslararasıÖzet bildiriUĞUR FATMA AYSUN,AYDIN OĞUZHANDetermination of Radioactivity Concentration in Water of the Berdan Rivers23.04.2015 |
34 | UluslararasıÖzet bildiriUĞUR FATMA AYSUN,GÖREN ELİF,ONAT CavitAssessment of Radiological Terms of Blast Furnace Slag23.04.2015 |
35 | UluslararasıTam metin bildiriUĞUR FATMA AYSUN,ŞAHAN HALİDEDosimetry Studies For an Industrial Accident30.06.2010 |
36 | UluslararasıTam metin bildiriUĞUR FATMA AYSUN,ŞAHAN HALİDE,YEĞİNGİL ZEHRA,ŞAZİMET GÖRÜR,ŞAHAN MUHİTTİNInvestigation of The Relation Between Environmental Radioactivity and Radioactivity in Human Teeth Who Lives In This Environment30.06.2010 |
37 | UluslararasıTam metin bildiriUĞUR FATMA AYSUN,ŞAHAN HALİDE,TEL EYYUPSorption Studies Cs on Chlorite14.09.2010 |
38 | UluslararasıTam metin bildiriUĞUR FATMA AYSUN,ŞAHAN HALİDE,TEL EYYUPSorption Studies Of Cs On Illite14.09.2010 |
39 | UluslararasıTam metin bildiriUĞUR FATMA AYSUN,ŞAHAN HALİDE,TEL EYYUPTo Determine The Sorptive Properties Of 137 Cs On Clay Mineral In Turkey14.09.2010 |
40 | UluslararasıÖzet bildiriUĞUR FATMA AYSUNSorption Behaviour Of 137 Cs On Söğüt Ceramic Clay Using Both Column And Batch Methods And Their Comparison14.10.2008 |
41 | UluslararasıÖzet bildiriUĞUR FATMA AYSUNDose calculations for different gamma emitters in the air using point source01.12.2021 |
42 | UluslararasıÖzet bildiriUĞUR FATMA AYSUNAdsorption Calculations of Clay Mixtures in Radioactive Waste Storage Systems01.12.2021 |
43 | UluslararasıÖzet bildiriUĞUR FATMA AYSUNDesorption Study of Cesium 137 Using the Column Method24.11.2021 Erişim linki |
44 | UluslararasıÖzet bildiriUĞUR FATMA AYSUNADSORPTION STUDY OF CESIUM-137 USING THE COLUMN METHOD24.11.2021 Erişim linki |
45 | UluslararasıÖzet bildiriUĞUR FATMA AYSUNInvestigation of the Use of Boron and Bentonite in Radioactive Waste Storage System30.10.2021 Erişim linki |
46 | UluslararasıÖzet bildiriUĞUR FATMA AYSUNInvestigation of Reactor Control Materials30.10.2021 Erişim linki |
1 | Güneydoğu Anadolu Bölgesindeki Toprak ve Fıstık Örneklerinin Doğal Radyoaktivitesinin BelirlenmesiYükseköğretim Kurumları tarafından destekli bilimsel araştırma projesi |
2 | Hatay İli Erzin İlçesi Sularında Toplam Radyoaktivitenin İncelenmesiNükleer Fizik- Çevresel Radyoaktivite Analizi |
3 | Farklı Enerjilerdeki İyonlaştırıcı Işınlara Karşı Zırhlama HesaplamalarıNükleer Fizik- Radyasyon Zırhlama Hesabı |
4 | Toprak Su ve Fıstık Örneklerinden Güneydoğu Anadolu Bölgesi nin Doğal Radyoaktivitesinin BelirlenmesiÇevresel Radyoaktivite Ölçümü |
5 | Tarsus İlçesinin Doğal Radyoaktivitesinin Belirlenmesi ve İzo radyoaktivite Haritasının ÇıkarılmasıÇevresel Radyoaktivite Ölçümü |
6 | Rando Fantom Kullanılarak Çeşitli Organlar İçin Derinlik Doz HesaplamalarıMedikal Fizik |
7 | Nükleer Tıpta Teşhis Amacıyla Kullanılan Radyonüklitlerin İncelenmesiMedikal Fizik |
8 | Mersin İli Genelinde Sulama ve İçme Suyu Kaynağı Olarak Kullanılan Berdan Nehri Çayı nınTirityumAktivitesnin BelirlenmesiÇevresel Radyoaktivite Ölçümü |
9 | Tıpta Kullanılan Görüntüleme Yöntemlerine Genel Bir BakışMedikal Fizik |
10 | Tarsus İlçesinin Doğal Radyoaktivitesinin Belirlenmesi ve İzo-radyoaktivite Haritasının ÇıkarılmasıYükseköğretim Kurumları tarafından destekli bilimsel araştırma projesi |
11 | Ünye İlçesi ve Çevresinin Doğal Radyoaktivitesinin BelirlenmesiYükseköğretim Kurumları tarafından destekli bilimsel araştırma projesi |
12 | Radyoaktivite Araştırmaları İçin Radyasyon Ölçme ve Değerlendirme Laboratuvarı KurulmasıÇevresel Radyoaktivite |
1 | Yayın Teşvik Ödülü"A Study on 8-18 Be Isotopes Used on Neutron Multiplier in Reactor Design".-, Cilt: 30, Sf: 58-63, 2011.Yayın Teşvik Ödülü TÜBİTAK'tan alınan ödül TÜBİTAK 2011 |
2 | Yayın Teşvik Ödülü"Investigation of Some Structural Fusion Materials for (n, alfa) Reactions at the 14-15 Mev Energy Region".-, Cilt: 30, Sf: 26-33, 2011. Başlıklı Yayından Dolayı.Yayın Teşvik Ödülü TÜBİTAK'tan alınan ödül TÜBİTAK 2011 |
3 | Yayın Teşvik Ödülü"The Study of(n,d)Reaction Cross Sections for Some Medium Weight Targets up to 30 MeV" Cilt: 30, Sf: 294-300, 2011. Başlıklı yayından Dolayı.Yayın Teşvik Ödülü TÜBİTAK'tan alınan ödül TÜBİTAK 2011 |
4 | Yayın Teşvik Ödülü"Natural radioactivity, radon exhalation rates and indoor radon concentration of some granite samples used as construction material in Turkey"Cilt: 157, No: 1, Sf: 105-111, 2013. Yayından dolayı alındı.Yayın Teşvik Ödülü TÜBİTAK'tan alınan ödül TÜBİTAK 2013 |
5 | Yayın Teşvik Ödülü"Sorption Behaviour of 137Cs on Kaolinite" Cilt: 21, No: 82, Sf: 34-40, 2012. Başlıklı Yayından dolayı alındı.Yayın Teşvik Ödülü TÜBİTAK'tan alınan ödül TÜBİTAK 2013 |
6 | Hizmet ÖdülüHizmet ÖdülleriUluslararası BSE TESNAT 2015 2015 |
7 | Yayın ödülüYayın Teşvik ÖdülüAlanında yurtiçi kamu kurum ve kuruluşlarından alınan ödül OSMANİYE KORKUT ATA ÜNİVERSİTESİ 2013 |
8 | Yayın sıralamasında ikincilikYayın Teşvik ÖdülüAlanında yurtiçi kamu kurum ve kuruluşlarından alınan ödül OSMANİYE KORKUT ATA ÜNİVERSİTESİ 2014 |
9 | Yayın sıralamasında ikincilikYayın Teşvik ÖdülüAlanında yurtiçi kamu kurum ve kuruluşlarından alınan ödül OSMANİYE KORKUT ATA ÜNİVERSİTESİ 2011 |
Patent Bilgisi Bulunamadı |
1 | Erasmus KoordinatörüOSMANİYE KORKUT ATA ÜNİVERSİTESİ2013-2014 |
2 | Muayene Komisyonu ÜyesiOSMANİYE KORKUT ATA ÜNİVERSİTESİ2015- |
3 | Anabilim Dalı BaşkanıOSMANİYE KORKUT ATA ÜNİVERSİTESİ2012- |
4 | Farabi KoordinatörüOSMANİYE KORKUT ATA ÜNİVERSİTESİ2015- |
5 | Fakülte Yönetim Kurulu ÜyeliğiOSMANİYE KORKUT ATA ÜNİVERSİTESİ2012-2015 |
1 | İstanbul Üniversitesi Cerrahpaşa Tıp Fakültesi Nükleer Tıp Anabilim DalıSağlık FizikçisiSağlık Fizikçisi1988-1990 |
2 | İstanbul Üniversitesi Cerrahpaşa Tıp Fakültesi Biofizik Anabilim DalıFizikçiFizikçi1990-1992 |
3 | Çukurova Üniversitesi Fizik BölümüFizikçiFizikçi1992-2010 |
4 | TÜRKİYE ATOM ENERJİSİ KURUMU İSTANBUL ÇEKMECE NÜKLEER ARAŞTIRMA VE EĞİTİM MERKEZİSTAJ1987-1988 |