Proje 0Sayısı
Patent 0Sayısı
Tasarım 0Sayısı
Ödül 6Sayısı
Tez 0Sayısı
Atıf 74Sayısı
Yayın 125Sayısı
|
1 | Doktora2016-2019KARADENİZ TEKNİK ÜNİVERSİTESİ SOSYAL BİLİMLER ENSTİTÜSÜ İKTİSAT (DR) |
2 | Yüksek Lisans2015-2017KARADENİZ TEKNİK ÜNİVERSİTESİ SOSYAL BİLİMLER ENSTİTÜSÜ EKONOMETRİ (YL) (TEZLİ) |
3 | Yüksek Lisans2014-2016KARADENİZ TEKNİK ÜNİVERSİTESİ SOSYAL BİLİMLER ENSTİTÜSÜ İKTİSAT (YL) (TEZLİ) |
4 | Lisans2010-2014KARADENİZ TEKNİK ÜNİVERSİTESİ İKTİSADİ VE İDARİ BİLİMLER FAKÜLTESİ İKTİSAT BÖLÜMÜ İKTİSAT PR. |
İngilizce | 2014 2014-YDS Sonbahar Dönemi Sonuçları | YDS | 81,25000 |
İngilizce | 2022 2022/1 Yükseköğretim Kurumları Yabancı Dil Sınavı (YÖKDİL) Sonuçları | YÖKDİL | 87,50000 |
1 | Bilimsel Kitap | Güncel İktisat Çalışmaları II Bölüm Adı: Vergi Gelirlerinin Türkiye Ekonomisi Üzerindeki Etkileri, PATA UĞUR KORKUT, Akademisyen Yayınevi A.Ş. Editör: Prof. Dr. Mehmet ÖZMEN, Basım Sayısı: 1, Sayfa Sayısı :231, ISBN :978-625-7795-67-8, Bölüm Sayfaları: 105-121 | |
2 | Bilimsel Kitap | Academic Studies in Social, Human and Administrative Sciences - II Bölüm Adı: Economic Growth, Life Expectancy and Health Problems: Evidence from Alcohol Consumption in EU-15 Countries, PATA UĞUR KORKUT, Gece Kitaplığı / Gece Publishing Editör: Assist. Prof. Dr. Hasan Selim Kıroğlu, Basım Sayısı: 1, Sayfa Sayısı :511, ISBN :978-625-7884-64-8, Bölüm Sayfaları: 71-88 | |
3 | Bilimsel Kitap | Türkiye’de Borç Laffer Eğrisi: Teori ve Uygulama Bölüm Adı: , PATA UĞUR KORKUT,ELA MEHMET, Gazi Kitabevi Tic. Ltd. Şti. Editör: PATA UĞUR KORKUT,ELA MEHMET, Basım Sayısı: 1, Sayfa Sayısı :108, ISBN :978-625-7216-57-9, Bölüm Sayfaları: | |
4 | Bilimsel Kitap | Different Aspects of Economic Development Bölüm Adı: Are Per Capita Incomes in Latin America Converging or Not? New Evidences from Panel Stationary Test with Smooth and Sharp Shifts, PATA UĞUR KORKUT, Nobel Akademik Yayıncılık Eğitim Danışmanlık Tic. Ltd. Şti. Editör: Assist. Prof. Sinan Erdoğan - Assist. Prof. Güray Akalin, Basım Sayısı: 1, Sayfa Sayısı :194, ISBN :978-625-7203-82-1, Bölüm Sayfaları: 147-162 | |
5 | Bilimsel Kitap | Theories and Critics in Economics Management Bölüm Adı: The Effects of Informal Economy and employment on Foreign Direct Investment in Turkey: Evidence from Bootstrap ARDL Approach, ELA MEHMET,PATA UĞUR KORKUT, IJOPEC Publication Limited Editör: Samet Evci, Vikas Arya, Basım Sayısı: 1, Sayfa Sayısı :551, ISBN :978-1-912503-80-3, Bölüm Sayfaları: 137-150 |
1 | Hakemli Uluslararası | PATA UĞUR KORKUT, YILANCI VELİ, HUSSAIN BILAL, NAQVI SYED ASIF ALI Analyzing the role of income inequality and political stability in environmental degradation: Evidence from South Asia GONDWANA RESEARCH SCI-Expanded | |
2 | Hakemli Uluslararası | PATA UĞUR KORKUT, Balsalobre-Lorente Daniel Exploring the impact of tourism and energy consumption on the load capacity factor in Turkey: a novel dynamic ARDL approach Environmental Science and Pollution Research SSCI | |
3 | Hakemli Uluslararası | YILANCI VELİ, PATA UĞUR KORKUT COVID-19, stock prices, exchange rates and sovereign bonds: a wavelet-based analysis for Brazil and India International Journal of Emerging Markets SSCI | |
4 | Hakemli Uluslararası | SAMOUR AHMED, PATA UĞUR KORKUT The impact of the US interest rate and oil prices on renewable energy in Turkey: a bootstrap ARDL approach Environmental Science and Pollution Research SCI-Expanded | |
5 | Hakemli Uluslararası | YILANCI VELİ, PATA UĞUR KORKUT, ÇÜTCÜ İBRAHİM Testing the Persistence of Shocks on Ecological Footprint and Sub-accounts: Evidence from the Big Ten Emerging Markets International Journal of Environmental Research SCI-Expanded | |
6 | Hakemli Uluslararası | PATA UĞUR KORKUT, YILANCI VELİ, Zhang Qianxiao, Shah Syed Ale Raza Does financial development promote renewable energy consumption in the USA? Evidence from the Fourier-wavelet quantile causality test RENEWABLE ENERGY SCI-Expanded | |
7 | Hakemli Uluslararası | PATA UĞUR KORKUT, SAMOUR AHMED Do renewable and nuclear energy enhance environmental quality in France? A new EKC approach with the load capacity factor PROGRESS IN NUCLEAR ENERGY SCI-Expanded | |
8 | Hakemli Uluslararası | Fareed Zeeshan, PATA UĞUR KORKUT Renewable, non-renewable energy consumption and income in top ten renewable energy-consuming countries: Advanced Fourier based panel data approaches RENEWABLE ENERGY SCI-Expanded | |
9 | Hakemli Uluslararası | PATA UĞUR KORKUT, Shahzad Farrukh, Fareed Zeeshan, Rehman Mubeen Abdur Revisiting the EKC Hypothesis With Export Diversification and Ecological Footprint Pressure Index for India: A RALS-Fourier Cointegration Test Frontiers in Environmental Science SCI-Expanded | |
10 | Hakemli Uluslararası | DOĞAN AHMET, PATA UĞUR KORKUT The role of ICT, R&D spending and renewable energy consumption on environmental quality: Testing the LCC hypothesis for G7 countries Elsevier BV SCI-Expanded | |
11 | Hakemli Uluslararası | PATA UĞUR KORKUT, YILANCI VELİ Investigating the persistence of shocks on the ecological balance: Evidence from G10 and N11 countries Sustainable Production and Consumption SSCI | |
12 | Hakemli Uluslararası | PATA UĞUR KORKUT, AYDIN MÜCAHİT, HAOUAS ILHAM Are natural resources abundance and human development a solution for environmental pressure? Evidence from top ten countries with the largest ecological footprint RESOURCES POLICY SSCI | |
13 | Hakemli Uluslararası | PATA UĞUR KORKUT Renewable and non-renewable energy consumption, economic complexity, CO2 emissions, and ecological footprint in the USA: testing the EKC hypothesis with a structural break ENVIRONMENTAL SCIENCE AND POLLUTION RESEARCH SSCI | |
14 | Hakemli Uluslararası | PATA UĞUR KORKUT, KUMAR AMIT The Influence of Hydropower and Coal Consumption on Greenhouse Gas Emissions: A Comparison between China and India Water SSCI | |
15 | Hakemli Uluslararası | Rehman Mubeen Abdur, Fareed Zeeshan, Salem Sultan, Kanwal Asma, PATA UĞUR KORKUT Do Diversified Export, Agriculture, and Cleaner Energy Consumption Induce Atmospheric Pollution in Asia? Application of Method of Moments Quantile Regression Frontiers in Environmental Science SCI-Expanded | |
16 | Hakemli Uluslararası | Fareed Zeeshan, Salem Sultan, Adebayo Tomiwa Sunday, PATA UĞUR KORKUT, Shahzad Farrukh Role of Export Diversification and Renewable Energy on the Load Capacity Factor in Indonesia: A Fourier Quantile Causality Approach Frontiers in Environmental Science SCI-Expanded | |
17 | Hakemli Uluslararası | PATA UĞUR KORKUT, IŞIK CEM Determinants of the load capacity factor in China: A novel dynamic ARDL approach for ecological footprint accounting Resources Policy SSCI | |
18 | Hakemli Uluslararası | PATA UĞUR KORKUT, ÇAĞLAR ABDULLAH EMRE Investigating the EKC hypothesis with renewable energy consumption, human capital, globalization and trade openness for China: Evidence from augmented ARDL approach with a structural break ENERGY SSCI | |
19 | Hakemli Uluslararası | AYDIN MÜCAHİT, PATA UĞUR KORKUT, İNAL VEYSEL Economic policy uncertainty and stock prices in BRIC countries: evidence from asymmetric frequency domain causality approach Applied Economic Analysis SSCI | |
20 | Hakemli Uluslararası | PATA UĞUR KORKUT Linking renewable energy, globalization, agriculture, CO2 emissions and ecological footprint in BRIC countries: A sustainability perspective Renewable Energy SSCI | |
21 | Hakemli Uluslararası | YILANCI VELİ, PATA UĞUR KORKUT On the interaction between fiscal policy and CO2 emissions in G7 countries: 1875–2016 Journal of Environmental Economics and Policy Scopus | |
22 | Hakemli Uluslararası | PATA UĞUR KORKUT Do renewable energy and health expenditures improve load capacity factor in the USA and Japan? A new approach to environmental issues The European Journal of Health Economics SSCI | |
23 | Hakemli Uluslararası | PATA UĞUR KORKUT Tourism and Economic Growth in G10 Countries: Evidence from an Asymmetric Panel Causality Test Tourism Scopus | |
24 | Hakemli Ulusal | PATA UĞUR KORKUT,YURTKURAN SÜLEYMAN Telafi ve Etkinlik Hipotezlerinin Rals-EG Eş-Bütünleşme Yaklaşımı ile Testi: Türkiye Örneği Dicle Üniversitesi Sosyal Bilimler Enstitüsü Dergisi TR DİZİN | |
25 | Hakemli Uluslararası | YILANCI VELİ,PATA UĞUR KORKUT Convergence of per capita ecological footprint among the ASEAN-5 countries: Evidence from a non-linear panel unit root test ECOLOGICAL INDICATORS SSCI | |
26 | Hakemli Ulusal | PATA UĞUR KORKUT OECD Ülkelerinde İşsizlik Histerisinin Ampirik Bir Analizi: Fourier Panel Durağanlık Testi Sosyal Güvenlik Dergisi TR DİZİN | |
27 | Hakemli Ulusal | PATA UĞUR KORKUT,ZENGİN HİLMİ Testing Kaldor’s Growth Laws for Turkey: New Evidence from Symmetric and Asymmetric Causality Methods Çankırı Karatekin Üniversitesi İktisadi ve İdari Bilimler Fakültesi Dergisi TR DİZİN | |
28 | Hakemli Ulusal | PATA UĞUR KORKUT Türkiye’de Turizm ve Ekonomik Büyüme İlişkisi: Bootstrap ARDL Yaklaşımı ve Asimetrik Nedensellik Testi ile Sektörel Bir Analiz Ankara Hacı Bayram Veli Üniversitesi İktisadi ve İdari Bilimler Fakültesi Dergisi TR DİZİN | |
29 | Hakemli Ulusal | PATA UĞUR KORKUT Finansal Gelişmenin Gelir Eşitsizliği Üzerindeki Etkileri: Finansal Kuznets Eğrisi Hipotezi Türkiye İçin Geçerli mi? Atatürk Üniversitesi İktisadi ve İdari Bilimler Dergisi TR DİZİN | |
30 | Hakemli Ulusal | PATA UĞUR KORKUT Turizm, Finansal Gelişme, Ticari Açıklık ve Sermaye Stokunun Ekonomik Büyüme Üzerindeki Etkileri: Türkiye Örneği Çukurova Üniversitesi Sosyal Bilimler Enstitüsü Dergisi TR DİZİN | |
31 | Hakemli Ulusal | ELA MEHMET,PATA UĞUR KORKUT Türkiye İçin Dış Borcun Dışlama ve Borç Fazlası Hipotezlerinin Ampirik Analizi Akademik İncelemeler Dergisi TR DİZİN | |
32 | Hakemli Uluslararası | PATA UĞUR KORKUT COVID-19 Induced Economic Uncertainty: A Comparison between the United Kingdom and the United States Ekonomika Vilniaus Universitetas Scopus | |
33 | Hakemli Uluslararası | YILANCI VELİ, PATA UĞUR KORKUT Are shocks to ecological balance permanent or temporary? Evidence from LM unit root tests JOURNAL OF CLEANER PRODUCTION SSCI | |
34 | Hakemsiz Uluslararası | PATA UĞUR KORKUT Is the COVID-19 Pandemic a Financial Disaster for G7 Countries? Evidence from a Fourier Cointegration Test SSRN Economics Working Paper | |
35 | Hakemli Ulusal | PATA UĞUR KORKUT Türkiye’de Eğitim ve Ekonomik Büyüme İlişkisi: Fourier Eşbütünleşme Testi Uluslararası Ekonomi ve Yenilik Dergisi TR DİZİN | |
36 | Hakemli Ulusal | PATA UĞUR KORKUT,ELA MEHMET Türkiye’de Finansal Gelişmenin Vergi Gelirleri Üzerindeki Etkileri: Fourier Eşbütünleşme ve Nedensellik Testleri Mali Çözüm TR DİZİN | |
37 | Hakemli Uluslararası | PATA UĞUR KORKUT,AYDIN MÜCAHİT Testing the EKC hypothesis for the top six hydropower energy-consuming countries: Evidence from Fourier Bootstrap ARDL procedure JOURNAL OF CLEANER PRODUCTION SSCI | |
38 | Hakemli Uluslararası | PATA UĞUR KORKUT,YILANCI VELİ Financial development, globalization and ecological footprint in G7: further evidence from threshold cointegration and fractional frequency causality tests ENVIRONMENTAL AND ECOLOGICAL STATISTICS SSCI | |
39 | Hakemli Uluslararası | YILANCI VELİ,PATA UĞUR KORKUT Investigating the EKC hypothesis for China: the role of economic complexity on ecological footprint ENVIRONMENTAL SCIENCE AND POLLUTION RESEARCH SSCI | |
40 | Hakemli Uluslararası | IŞIK CEM,Munir Ahmad,PATA UĞUR KORKUT,Ongan Serdar,Radulescu Magdalena,Adedoyin Festus Fatai,BAYRAKTAROĞLU ENGİN,AYDIN SEZİ,Ongan Ayşe An Evaluation of the Tourism-Induced Environmental Kuznets Curve (T-EKC) Hypothesis: Evidence from G7 Countries Sustainability SSCI | |
41 | Hakemli Uluslararası | PATA UĞUR KORKUT How is COVID-19 affecting environmental pollution in US cities? Evidence from asymmetric Fourier causality test Air Quality Atmosphere and Health SSCI | |
42 | Hakemli Uluslararası | TERZİ HARUN,PATA UĞUR KORKUT Is the Pollution Haven Hypothesis (PHH) Valid for Turkey? Panoeconomicus SSCI | |
43 | Hakemli Uluslararası | AYDIN MÜCAHİT,PATA UĞUR KORKUT Are shocks to disaggregated renewable energy consumption permanent or temporary for the USA? Wavelet based unit root test with smooth structural shifts ENERGY SSCI | |
44 | Hakemli Uluslararası | PATA UĞUR KORKUT Environmental Kuznets Curve and Trade Openness in Turkey: Bootstrap ARDL Approach with a Structural Break ENVIRONMENTAL SCIENCE AND POLLUTION RESEARCH SSCI | |
45 | Hakemli Uluslararası | PATA UĞUR KORKUT Renewable energy consumption, urbanization, financial development, income and CO2 emissions in Turkey: testing EKC hypothesis with structural breaks JOURNAL OF CLEANER PRODUCTION SSCI | |
46 | Hakemli Ulusal | PATA UĞUR KORKUT Türkiye’de Enflasyon, Tasarruf ve Ekonomik Büyüme Arasındaki İlişkilerin Simetrik ve Asimetrik Nedensellik Testleri ile Analizi Maliye Dergisi TR DİZİN | |
47 | Hakemli Uluslararası | PATA UĞUR KORKUT The influence of coal and noncarbohydrate energy consumption on CO2 emissions: Revisiting the environmental Kuznets curve hypothesis for Turkey ENERGY SSCI | |
48 | Hakemli Ulusal | PATA UĞUR KORKUT,YURTKURAN SÜLEYMAN Yenilenebilir Enerji Tüketimi, Nüfus Yoğunluğu ve Finansal Gelişmenin CO2 Salımına Etkisi: Türkiye Örneği Uluslararası İktisadi ve İdari İncelemeler Dergisi TR DİZİN | |
49 | Hakemli Uluslararası | PATA UĞUR KORKUT The effect of urbanization and industrialization on carbon emissions in Turkey: evidence from ARDL bounds testing procedure ENVIRONMENTAL SCIENCE AND POLLUTION RESEARCH SSCI | |
50 | Hakemli Ulusal | PATA UĞUR KORKUT,AĞCA ALPEREN Finansal Gelişme ve Ekonomik Büyüme Arasındaki Eşbütünleşme ve Nedensellik İlişkisi: Türkiye Örneği Osmaniye Korkut Ata Üniversitesi İktisadi ve İdari Bilimler Fakültesi Dergisi CiteFactor | |
51 | Hakemli Uluslararası | PATA UĞUR KORKUT The Feldstein Horioka puzzle in E7 countries: Evidence from panel cointegration and asymmetric causality analysis The Journal of International Trade and Economic Development SSCI | |
52 | Hakemli Ulusal | PATA UĞUR KORKUT Türkiye’de Kadın İstihdamı ve Ekonomik Büyüme İlişkisi: Simetrik ve Asimetrik Nedensellik Testleri ile Sektörel Bir Analiz Uluslararası İktisadi ve İdari İncelemeler Dergisi TR DİZİN | |
53 | Hakemli Uluslararası | PATA UĞUR KORKUT,YURTKURAN SÜLEYMAN,KALÇA ADEM A revisited causality analysis of Okun’s Law: The case of Turkey Theoretical Applied Economics Econlit | |
54 | Hakemli Uluslararası | PATA UĞUR KORKUT,KAHVECİ Şükran A multivariate causality analysis between electricity consumption and economic growth in Turkey ENVIRONMENT DEVELOPMENT AND SUSTAINABILITY SSCI | |
55 | Hakemli Uluslararası | PATA UĞUR KORKUT,TERZİ HARUN The Relationship between Renewable and Nonrenewable Energy Consumption and Economic growth in G7 countries: Evidence from Bootstrap Panel Causality Test Acta Universitatis Danubius. Œconomica DOAJ | |
56 | Hakemli Ulusal | PATA UĞUR KORKUT,TERZİ HARUN The Causality Link Between Electricity Consumption and Economic Growth in Turkey: Evidence from ARDL Bounds Testing Procedure Business and Economics Research Journal TR DİZİN | |
57 | Hakemli Ulusal | PATA UĞUR KORKUT Türkiye’de Dış Ticaret ve Ekonomik Büyüme İlişkileri: Toda Yamamoto Nedensellik Analizi (1971-2014) Atatürk Üniversitesi İktisadi ve İdari Bilimler Dergisi TR DİZİN | |
58 | Hakemli Uluslararası | PATA UĞUR KORKUT,YURTKURAN SÜLEYMAN The Relationship between Electricity Consumption and Economic Growth in the Selected Member Countries of the International Energy Agency (IEA): An ARDL Bounds Test Approach Iranian Economic Review Scopus | |
59 | Hakemli Uluslararası | PATA UĞUR KORKUT,TERZİ HARUN A multivariate causality analysis between energy consumption and growth: The case of Turkey Energy Sources, Part B: Economics, Planning, and Policy SSCI | |
60 | Hakemli Ulusal | PATA UĞUR KORKUT,TÜTÜNCÜ ASİYE Yapısal Kırılmalarla Birlikte Türkiye’de Kamu Harcamaları ve Ekonomik Büyüme ilişkisinin Analizi Maliye Dergisi TR DİZİN | |
61 | Hakemli Ulusal | TERZİ HARUN,PATA UĞUR KORKUT Doğrudan Yabancı Yatırımlar ve Dış Ticaret Arasındaki İlişkinin Analizi: Türkiye Deneyimi Uluslararası İktisadi ve İdari İncelemeler Dergisi TR DİZİN | |
62 | Hakemli Ulusal | DEĞER MUSTAFA KEMAL,PATA UĞUR KORKUT Türkiye’de Dış Ticaret ve Karbondioksit Salınımı Arasındaki İlişkilerin Simetrik ve Asimetrik Nedensellik Testleriyle Analizi Doğuş Üniversitesi Dergisi TR DİZİN | |
63 | Hakemli Ulusal | TERZİ HARUN,PATA UĞUR KORKUT Türkiye’nin İktisadi Büyümesinde Turizm Sektörünün Katkısı Erciyes Üniversitesi İktisadi ve İdari Bilimler Fakültesi Dergisi TR DİZİN | |
64 | Hakemli Uluslararası | PATA UĞUR KORKUT,TERZİ HARUN Testing for Symmetric and Asymmetric Causality between FDI and Foreign Trade in Turkey The Romanian Economic Journal Econlit | |
65 | Hakemli Ulusal | TERZİ HARUN,PATA UĞUR KORKUT The Effect of Oil Consumption on Economic Growth in Turkey Doğuş Üniversitesi Dergisi TR DİZİN | |
66 | Hakemli Ulusal | PATA UĞUR KORKUT,YURTKURAN SÜLEYMAN,KALÇA ADEM Türkiye’de Enerji Tüketimi ve Ekonomik Büyüme: ARDL Sınır testi Yaklaşımı Marmara Üniversitesi İktisadi ve İdari Bilimler Dergisi TR DİZİN | |
67 | Hakemli Ulusal | PATA UĞUR KORKUT,TERZİ HARUN The Relationship between Aggregated-Disaggregated Energy Consumption and Economic Growth in Turkey Business and Economic Research Journal TR DİZİN |
1 | UluslararasıTam metin bildiriPATA UĞUR KORKUTTürkiye’de Sağlık Harcamaları Ekonomik Büyümeyi Etkiliyor Mu? Fourier Eş-Bütünleşme Testi22.11.2019 Erişim linki |
2 | UluslararasıTam metin bildiriTÜTÜNCÜ ASİYE,PATA UĞUR KORKUTYüksek İnsani Gelişmişlik Düzeyine Sahip Ülkelerde Demokrasinin Ekonomik Büyüme ve Dışa Açıklığa Etkisi17.05.2017 Erişim linki |
3 | UluslararasıÖzet bildiriPATA UĞUR KORKUT,KURT SERDARTürkiye’de Çevresel Kuznets Eğrisinin Çok Değişkenli Ampirik Analizi: ARDL Sınır Testi Yaklaşımı05.10.2017 Erişim linki |
4 | UluslararasıÖzet bildiriYURTKURAN SÜLEYMAN, PATA UĞUR KORKUTTürkiye’de Çke ve Ksh Hipotezlerinin Eşbütünleşme ve Asimetrik Nedensellik Testleri ile Analizi04.05.2018 Erişim linki |
5 | UlusalTam metin bildiriPATA UĞUR KORKUTN11 Ülkelerinde Kişi Başına Düşen Ekolojik Ayak İzi Yakınsıyor Mu? Panel Veri Analizi12.02.2020 |
6 | UlusalTam metin bildiriPATA UĞUR KORKUTMIST Ülkelerinde Yenilenebilir Enerji Tüketimi, Ekonomik Büyüme ve Ekolojik Ayak İzi İlişkisi: Panel Nedensellik Testi Bulguları12.02.2020 |
7 | UluslararasıTam metin bildiriPATA UĞUR KORKUT,TÜTÜNCÜ ASİYETürkiye’de Enerji Tüketimi, Çevre Kirliliği, Kentleşme ve Ekonomik Büyüme İlişkisi: ARDL, Sınır Testi Yaklaşımı17.05.2017 Erişim linki |
8 | UluslararasıTam metin bildiriELA MEHMET,PATA UĞUR KORKUTTürkiye’de Bütçe Açığının Ekonomik Büyüme Üzerindeki Etkisi: Ampirik Bir Analiz01.11.2019 Erişim linki |
9 | UluslararasıÖzet bildiriPATA UĞUR KORKUT,TERZİ HARUNG7 Ülkelerinde Yenilenebilir Enerji Tüketimi ve Ekonomik Büyüme İlişkisinin Simetrik ve Asimetrik Panel Nedensellik Testi ile Analizi05.10.2017 Erişim linki |
10 | UluslararasıÖzet bildiriPATA UĞUR KORKUT,ZENGİN HİLMİFransa ve Belçika’da Enerji Tüketimi ve Ekonomik Büyüme İlişkisinin Ampirik Olarak Analizi05.10.2017 Erişim linki |
11 | UluslararasıTam metin bildiriPATA UĞUR KORKUTBRICS Ülkelerinde Savunma Harcamaları ve Ekonomik Büyüme İlişkisi: Bootstrap Panel Nedensellik Analizi22.11.2019 Erişim linki |
12 | UluslararasıTam metin bildiriPATA UĞUR KORKUTTürkiye’de Petrol Tüketimi, Kamu Harcamaları, Enflasyon, Sanayileşme ve Ekonomik Büyüme İlişkisi22.11.2019 Erişim linki |
13 | UluslararasıTam metin bildiriPATA UĞUR KORKUTTürkiye’de Alkol Tüketimi Kuznets Eğrisi Geçerli Mi?01.11.2019 Erişim linki |
14 | UluslararasıTam metin bildiriPATA UĞUR KORKUTTürkiye’de Enflasyon, Tasarruf ve Ekonomik Büyüme Arasındaki İlişkilerin Simetrik ve Asimetrik Nedensellik Testleri ile Analizi12.10.2017 Erişim linki |
15 | UluslararasıÖzet bildiriPATA UĞUR KORKUTTürkiye’de Kadın İstihdamı ve Ekonomik Büyüme İlişkisi: Simetrik ve Asimetrik Nedensellik Testleri ile Sektörel Bir Analiz11.05.2018 Erişim linki |
16 | UluslararasıÖzet bildiriPATA UĞUR KORKUTThe Nexus Between CO2 Emissions, Energy Consumption, Urbanization and Economic Growth in OECD Countries: Evidence from Panel Data Analysis11.05.2018 Erişim linki |
17 | UluslararasıÖzet bildiriPATA UĞUR KORKUT, YURTKURAN SÜLEYMANG10 Ülkelerinde Çevresel Kuznets Eğrisinin Panel Eşbütünleşme ve Nedensellik Testleri ile Analizi04.05.2018 Erişim linki |
18 | UluslararasıTam metin bildiriPATA UĞUR KORKUTTÜRKİYE'DE COVID-19 ÖNCEKİ VE SONRASI ETKİN PİYASALAR HİPOTEZİNİN GEÇERLİLİĞİNİN TESTİ: FOURİER QUANTİLE BİRİM KÖK YAKLAŞIMI07.05.2022 Erişim linki |
19 | UluslararasıTam metin bildiriPATA UĞUR KORKUTTÜRKİYE’DE SERA GAZLARININ DEĞİŞİMİ ÜZERİNE ENERJİ TÜRLERİNE GÖRE BİR ANALİZ: FOURİER VE DALGACILIK DÖNÜŞÜMLERİNE DAYALI DURAĞANLIK TESTLERİNDEN BULGULAR07.05.2022 Erişim linki |
20 | UluslararasıTam metin bildiriPATA UĞUR KORKUT, ELA MEHMETYENİLENEBİLİR ENERJİ TÜKETİMİNİN AYRIŞTIRILMIŞ CO2 SALIMLARI ÜZERİNDEKİ ROLÜ: ZAMANLA DEĞİŞEN NEDENSELLİK ANALİZİ21.12.2022 Erişim linki |
21 | UluslararasıTam metin bildiriELA MEHMET, PATA UĞUR KORKUTSAHTE VE KORSAN ÜRÜN ÜRETİMİ VE TİCARETİNE YOL AÇAN FAKTÖRLER: GENEL BİR DEĞERLENDİRME21.12.2022 Erişim linki |
22 | UluslararasıTam metin bildiriELA MEHMET, PATA UĞUR KORKUTDEVLET TEMERRÜTLERİNİN MALİYETLERİ: BİR LİTERATÜR TARAMASI17.12.2022 Erişim linki |
23 | UluslararasıTam metin bildiriPATA UĞUR KORKUT, ELA MEHMETYÜK KAPASİTESİ FAKTÖRÜ MINT ÜLKELERİNDE DURAĞAN MI? FOURİER DÖNÜŞÜMLERİNE DAYALI AMPİRİK BİR ANALİZ17.12.2022 Erişim linki |
24 | UluslararasıTam metin bildiriYURTKURAN SÜLEYMAN, PATA UĞUR KORKUTTÜRKİYE’DE DIŞA AÇIKLIK VE EKONOMİK BÜYÜMENİN ÇEVRE KİRLİLİĞİ ÜZERİNE ETKİSİ: FOURIER ADL YAKLAŞIMINDAN KANITLAR24.12.2022 Erişim linki |
25 | UluslararasıTam metin bildiriPATA UĞUR KORKUT, YURTKURAN SÜLEYMANTÜRKİYE İÇİN SEKTÖREL KARBON EMİSYONLARINA YÖNELİK ŞOKLAR GEÇİCİ Mİ, KALICI MI? YAPISAL KIRILMA BİRİM KÖK TESTLERİ İLE AMPİRİK BİR ANALİZ24.12.2022 Erişim linki |
1 | TÜBİTAK Yayın Teşvik ÖdülüEnvironmental Kuznets Curve and Trade Openness in Turkey: Bootstrap ARDL Approach with a Structural Break ENVIRONMENTAL SCIENCE AND POLLUTION RESEARCH, 2019 Adlı web of science’da taranan makale için TÜBİTAK tarafından verilen maddi teşvik ödülü.Yayın Teşvik Ödülü Diğer TÜBİTAK 2019 |
2 | TÜBİTAK Yayın Teşvik Ödülüweb of science’xxdeki aşağıda yer alan makale için TÜBİTAK’xxın verdiği maddi destek. Başvuru No: 398868 ”The influence of coal and noncarbohydrate energy consumption on CO2 emissions: Revisiting the environmental Kuznets curve Crook for hypothesis for Turkey”, ENERGY, 2018Yayın Teşvik Ödülü Diğer TÜBİTAK 2018 |
3 | TÜBİTAK Yayın Teşvik Ödülü”Testing the EKC hypothesis for the top six hydropower energy-consuming countries: Evidence from Fourier Bootstrap ARDL procedure”, JOURNAL OF CLEANER PRODUCTION, 2020 İsimli web of science’de taranan yayın için TÜBİTAK’ın maddi teşvik ödülü.Yayın Teşvik Ödülü Diğer TÜBİTAK 2020 |
4 | En Başarılı Doktora Tezi ÖdülüÇevre vakfının en başarılı üç doktora tezi için verdiği maddi ödül ve 10 fidan bağışı. 1-Uğur Korkut PATA Enerji tüketimi çeşitleri ile çevresel kuznets eğrisinin ampirik olarak analizi: Türkiye örneği Danışman: Prof. Dr. Kenan Çelik Karadeniz Teknik Üniversitesi 2-Özge Deniz BOZKURT Glisedün izobüten ile eterleşmesi ile alternatif yakıt katkısı üretimi Danışman: Doç Dr. Alper UZUN Koç Üniversitesi 3- Gülsüm Melike ÜRPER BAYRAM İnceboşluklu (hollow fiber)nanofiltrasyon membranlarının üretimi : Membran performansında nano kompozitlerin rolü Danışman: Prof. Dr. İsmail KOYUNCU İstanbul Teknik ÜniversitesiÇalışma Ödülü Diğer Çevre Vakfı 2020 |
5 | TÜBİTAK Yayın Teşvik ÖdülüYayın Teşvik ÖdülüDiğer TÜBİTAK 2022 |
6 | TÜBİTAK Yayın Teşvik ÖdülüYayın Teşvik ÖdülüDiğer TÜBİTAK 2021 |
Patent Bilgisi Bulunamadı |