Makale93YÖKSİS
Akademisyen Profili
Dr. Öğr. Üyesi
Murat Yılmaz
Bahçe Meslek Yüksekokulu
Kimya Ve Kimyasal İşleme Teknolojileri
Akademik kimlikler
Kurumsal kayıt doğrulandı
Profil No: OKÜ-00725
Bildiri1YÖKSİS
Kitap1YÖKSİS
Proje8YÖKSİS
Kayıtlı Atıf0YÖKSİS makale kayıtları
Tez Danışmanlığı0YÖKSİS
Performans görünümü
YÖKSİS
Yayın ve Atıf Eğilimi
YÖKSİS ortak yayın kayıtları
Birlikte Çalıştığı Kişiler
OKÜ akademik personeli Kurum dışı araştırmacıÇizgi kalınlığı ortak yayın sayısını gösterir.
Akademik portföy
95 toplam yayın
Akademik Yayınlar
| Yıl | Makale bilgisi | İndeks / kapsam | Atıf | Erişim |
|---|---|---|---|---|
| 2025 | Degradation of Ciprofloxacin Using Magnetic Zinc Oxide Loaded Graphene Oxide for Enhanced Photocatalytic Performance Under Visible and Solar and UV Light IrradiationYILMAZ MURAT,Moein Hossein,Khatibi Aram Dokht,Ahmadi Najme,Mengelizadeh Nezamaddin,Balarak DavoudChemistrySelect | Uluslararası | 0 | |
| 2025 | Ipoma batatas (sweet potato) leaf and leaf-based biochar as potential adsorbents for procion orange MX-2R removal from aqueous solutionJabar Jamiu Mosebolatan,Adebayo Matthew Ayorinde,Taleat Tella Adewale Akanni,YILMAZ MURAT,Rangabhashiyam SelvasembianJournal of Analytical and Applied Pyrolysis | Uluslararası | 0 | |
| 2025 | Efficient recovery of Ce(III) ions from acidic solutions using oxalic acid crosslinked chitosanRinila Tabtila Okta,Yong Soon Kong,Al-Amrani Waheeba Ahmed,Wibowo Agustono,Ghazali Nurul Filzah,YILMAZ MURAT,Suah Faiz Bukhari Mohd,Hanafiah Megat Ahmad Kamal MagatResults in Surfaces and Interfaces | Uluslararası | 0 | |
| 2025 | Investigating the effectiveness of an imidazopyridine-based compound as an anti-corrosive additive for mild steel in molar hydrochloric acid solutions: a mutual multi-facet experimental and computational approachIdlahoussaine Noureddine,El Ibrahimi Brahim,Addi Abdelaziz Ait,Daoudi Walid,Idouhli Rachid,Lasri Mohammed,YILMAZ MURAT,El Ouardi Mahmoud,El Aatiaoui Abdelmalik,Abouelfida AbdesselamPhysical Chemistry Chemical Physics | Uluslararası | 0 | |
| 2025 | 3.3V customizable, recyclable, and remanufacturable flexible symmetric supercapacitorsLin Yu-Hao,Tong Ke-Yun,Chuang Shan-Ping,YILMAZ MURAT,Chiang Chang-Yue,Deng Ming-JayJournal of Alloys and Compounds | Uluslararası | 0 | |
| 2025 | N, S-codoped porous biochar derived from bagasse-based polycondensate for high-performance CO2 capture and supercapacitorHe Ge,Yuan Xiaofang,Wang Yuan,YILMAZ MURAT,Li Ji,Yuan ShaojunSeparation and Purification Technology | Uluslararası | 0 | |
| 2025 | Isotherm, kinetics and ANN analysis of methylene blue adsorption onto nitrogen doped Ulva lactuca BiocharShoaib Amany G. M.,YILMAZ MURAT,El Sikaily Amany,Hassaan Mohamed A.,El-Nemr Mohamed A.,El Nemr AhmedScientific Reports | Uluslararası | 0 | |
| 2025 | Tunable water vapor adsorption properties on ion exchange microporous zeolite Na-X derived from natural kaolinFeudjio Frank Dorinel Solefack,Fotsop Cyrille Ghislain,Tchuifon Donald Raoul Tchuifon,Ndi Julius Nsami,Ntieche Rhaman Abdoul,Ngomo Horace Manga,YILMAZ MURATInorganic Chemistry Communications | Uluslararası | 0 | |
| 2025 | Multi-mechanism synergistic adsorption of lead and cadmium in water by structure-functionally adapted modified biochar: A reviewZhang Di,Wu Bo,Wang Tongtong,YILMAZ MURAT,Sharma Gaurav,Kumar Amit,Shi HuiDesalination and Water Treatment | Uluslararası | 0 | |
| 2025 | Removal of carcinogenic benzidine from water using highly efficient carbon black prepared from sugarcane bagasseElmaghraby Nehad A.,Hassaan Mohamed A.,Zien Mohamed A.,Abedelrhim Elsayed M.,Ragab Safaa,YILMAZ MURAT,El Nemr AhmedApplied Water Science | Uluslararası | 0 | |
| 2025 | Eco-toxicological study, characterization, distribution and sourcing of persistent organochlorine pesticides in Shalatin (Halayeb Triangle) sediment samplesSaid Tarek O.,Ragab Safaa,El Sikaily Amany,Arshad Muhammad,Hassaan Mohamed A.,YILMAZ MURAT,El Nemr AhmedEnvironmental Geochemistry and Health | Uluslararası | 0 | |
| 2025 | Modelling of acid brown 14 and acid yellow 36 dyes adsorption from water by self-nitrogen-doped activated carbonEl-Nemr Mohamed A.,Hassaan Mohamed A.,YILMAZ MURAT,El Nemr AhmedScientific Reports | Uluslararası | 0 |
Bu ölçütlerle eşleşen makale bulunamadı.
2024
Production of Porous Carbon from Pistachio Shell and Its Cu2+ Adsorption PerformancePLANTMETALS TRACE METAL METABOLISM IN PLANTSUluslararası
2025
Anthocyanin-Based Natural Dyes and Nanoscale CoatingsNanoscale Textile Coatings for Enhanced PerformanceSpringer Nature
Araştırma portföyü
8 toplam kayıtProjeler
NANO BOYUTTA TİO2 ZEOLİT KOMPOZİTLERİNİN SENTEZİYükseköğretim Kurumları tarafından destekli bilimsel araştırma projesiAraştırmacı
ULUSAL
16.05.2013 / 22.05.2014
Geri Dönüşümlü Doğal Silikat Taşıyıcılı Cu/TiO2 Fotokatalizörleri: Üretim Karakterizasyon ve Fotokatalitik Etkinliklerinin Teraftalik Asidin Gün Işığında Fotokatalitik Bozundurulmasında İncelenmesiTÜBİTAK PROJESİAraştırmacı
ULUSAL
01.04.2012 / 01.06.2016
Geri Dönüşümlü Doğal Silikat Taşıyıcılı Cu/TiO2 Fotokatalizörleri Üretim Karakterizasyon ve Fotokatalitik Etkinliklerinin Teraftalik Asidin Gün Işığında Fotokatalitik Bozundurulmasında İncelenmesiYükseköğretim Kurumları tarafından destekli bilimsel araştırma projesiAraştırmacı
ULUSAL
26.04.2012 / 07.06.2016
TiO2 Nano Kompozitlerin Optik Özelliklerinin Diffüz Reflektans Spektrofotometre Ölçümleri ile BelirlenmesiYükseköğretim Kurumları tarafından destekli bilimsel araştırma projesiAraştırmacı
ULUSAL
26.04.2012 / 18.06.2015
Farmasötik Kirliliklerin TiO2 Nano Tane ve Kompozitlerine AdsorpsiyonuYükseköğretim Kurumları tarafından destekli bilimsel araştırma projesiAraştırmacı
ULUSAL
07.06.2016 / 26.12.2019
Özgeçmiş
Eğitim ve Görev Geçmişi
2011–2018
DoktoraEGE ÜNİVERSİTESİ
2007–2010
Yüksek LisansSELÇUK ÜNİVERSİTESİ
2004–2008
LisansANADOLU ÜNİVERSİTESİ
2003–2007
LisansSELÇUK ÜNİVERSİTESİ
2023–Devam
Doktor Öğretim ÜyesiOSMANİYE KORKUT ATA ÜNİVERSİTESİ · OSMANİYE KORKUT ATA ÜNİVERSİTESİ/BAHÇE MESLEK YÜKSEKOKULU/KİMYA VE KİMYASAL İŞLEME TEKNOLOJİLERİ BÖLÜMÜ/KİMYA TEKNOLOJİSİ PR./
2010–2018
Araştırma GörevlisiEGE ÜNİVERSİTESİ · EGE ÜNİVERSİTESİ/MÜHENDİSLİK FAKÜLTESİ/KİMYA MÜHENDİSLİĞİ BÖLÜMÜ/KİMYA MÜHENDİSLİĞİ PR. (İNGİLİZCE)/
2018–Devam
Araştırma GörevlisiOSMANİYE KORKUT ATA ÜNİVERSİTESİ · OSMANİYE KORKUT ATA ÜNİVERSİTESİ/MÜHENDİSLİK FAKÜLTESİ/KİMYA MÜHENDİSLİĞİ BÖLÜMÜ/TEMEL İŞ VE TERMODİNAMİK ANABİLİM DALI/
2010–2010
Araştırma GörevlisiHAKKARİ ÜNİVERSİTESİ · HAKKARİ ÜNİVERSİTESİ/MÜHENDİSLİK FAKÜLTESİ/KİMYA MÜHENDİSLİĞİ BÖLÜMÜ/TEMEL İŞLEMLER VE TERMODİNAMİK ANABİLİM DALI/
Akademik faaliyet
Diğer Kayıtlar
ARGE ve Üretim MühendisiHümik Asit Pilot Araştırma Tesisi · 2007–2008
İngilizceYÖKDİL · 73.75 puan · 2018
İngilizceÜDS · 72.5 puan · 2010