Akademisyen Profili
Yakup Önal
Mühendislik Ve Doğa Bilimleri Fakültesi
İnşaat MühendisliğiYayın ve Atıf Eğilimi
Birlikte Çalıştığı Kişiler
Akademik Yayınlar
| Yıl | Makale bilgisi | İndeks / kapsam | Atıf | Erişim |
|---|---|---|---|---|
| 2025 | Particle shape effect on interfacial properties between granular materials and geotextileKAYADELEN CAFER, ALTAY GÖKHAN, ÖNAL YAKUP, ÖZTÜRK MİTATGeosynthetics International | Uluslararası | 0 | |
| 2025 | Road subgrade stabilization with cement-coated geotextile under static and cyclic loadingÖNAL YAKUP,KAYADELEN CAFER,SERİN SERCAN,ALTAY GÖKHANGeosynthetics International | Uluslararası | 0 | |
| 2025 | Enhancement of Highway Subgrade Soil Strength Using Cement-Coated Textile Waste (CCTW) with Varying Inclusion Rates and Aspect RatiosÖNAL YAKUP,ÖZTÜRK MİTATOsmaniye Korkut Ata Üniversitesi Fen Bilimleri Enstitüsü Dergisi | Uluslararası | 0 | |
| 2024 | Particle shape effect on interfacial properties between granular materials and geotextileKAYADELEN CAFER, ALTAY GÖKHAN, ÖNAL YAKUP, ÖZTÜRK MİTATGeosynthetics International | Uluslararası | 0 | |
| 2023 | Effects of maintenance, traffic and climate condition on International Roughness Index of flexible pavementKAYADELEN CAFER, ÖNAL YAKUP, ALTAY GÖKHAN, ÖZTÜRK MİTAT, SERİN SERCANInternational Journal of Pavement Engineering | Uluslararası | 0 | |
| 2023 | A Comparative Experimental Study of Geocell and Geogrid-reinforced Highway Base Layers under Repeated LoadsÖNAL YAKUP, ÇALIŞICI MUSTAFA, KAYADELEN CAFER, ALTAY GÖKHANRoad Materials and Pavement Design | Uluslararası | 0 | — |
| 2023 | Utilization of Recyclable Concrete and Ceramic Waste as Filling Material in Hot Mix AsphaltSERİN SERCAN, ÖNAL YAKUP, KAYADELEN CAFER, MOROVA NİHATPeriodica Polytechnica-Civil Engineering | Uluslararası | 0 | |
| 2023 | Investigation of load-displacement behavior of cement-coated geotextile reinforced soilsÖZTÜRK MİTAT, KAYADELEN CAFER, ALTAY GÖKHAN, ÖNAL YAKUPNiğde Ömer Halisdemir Üniversitesi Mühendislik Bilimleri Dergisi | Ulusal | 0 | |
| 2023 | Experimental evaluation of the pull-out behavior of suction caissons in saturated sand soilKAYADELEN CAFER, ALTAY GÖKHAN, ÖZTÜRK MİTAT, ÖNAL YAKUPOcean Engineering | Uluslararası | 0 | |
| 2023 | Comparison of the effect of basalt and glass fibers on the fracture energy of asphalt mixes using semi-circular bending testSERİN SERCAN, ÖNAL YAKUP, EMİROĞLU MEHMET, DEMİR ERENConstruction and Building Materials | Uluslararası | 0 | |
| 2023 | Forgiving Road Design and Improvement of Accident Black Spots: A Case Study for Düzce CitySERİN SERCAN, ÖNAL YAKUP, KAYADELEN CAFER, MUTLU MUHAMMET FATİHOsmaniye Korkut Ata Universitesi | Ulusal | 0 | |
| 2022 | Numerical simulation and novel methodology on resilient modulus for traffic loading on road embankmentKAYADELEN CAFER, ALTAY GÖKHAN, ÖNAL YAKUPInternational Journal of Pavement Engineering | Uluslararası | 0 |
Soil-structure interaction modeling of masonry minarets: Influence of finite element type on seismic response4th International Conference on Modern and Advanced Research ICMAR 2025Uluslararası
ASSESSMENT OF THE ROCK MECHANICS CHARACTERISTICS AND ENGINEERING SUITABILITY OF QUARRIED LIMESTONE FOR ROAD SUBBASE APPLICATIONS: A CASE STUDY FROM ŞAHİNBEY, GAZİANTEP (TÜRKIYE)7. BİLSEL INTERNATIONAL GORDİON SCIENCE RESEARCHES CONGRESSUluslararası
SUSTAINABLE SOIL STABILIZATION USING LIGHTWEIGHT WMEPS INCLUSIONS: INSIGHTS FROM ONE-DIMENSIONAL CONSOLIDATION TESTS11th INTERNATIONAL MARMARA SCIENTIFIC RESEARCH AND INNOVATION CONGRESSUluslararası
CYCLIC BEHAVIOR OF MODIFIED EXPANDED POLYSTYRENE (MEPS)-REINFORCED HIGHWAY SAND SUBGRADES1. INTERNATIONAL PERSEPOLIS SCIENTIFIC RESEARCHES AND INNOVATION CONGRESSUluslararası
Evaluation of The Impact of Bitumen-Coated Geotextile on CBR Value of Sand Soil3th International Korkut Ata Scientific Research ConferenceUluslararası
Investigation of Interfacial Shear Behavior of Bitumen-Coated Geotextile-Reinforced Sand Soil3th International Korkut Ata Scientific Research ConferenceUluslararası
Load-displacement behavior of serpentine and olivine obtained as waste from the minesInternational Conference on Engineering, Natural and Applied Science 2021 (ICENAS'21)Uluslararası
Eğitim ve Görev Geçmişi
Diğer Kayıtlar
HİDROLİK VE PNÖMATİK SİSTEMLER2018-2019 · Lisans
INTRODUCTION TO CIVIL ENGINEERING2018-2019 · Lisans
İSTATİSTİK2024-2025 · Lisans
İSTATİSTİKSEL KALİTE KONTROL2024-2025 · Lisans
LİNEER CEBİR2025-2026 · Lisans
SAYISAL YÖNTEMLER2024-2025 · Lisans
STRUCTURAL ANALYSIS I2018-2019 · Lisans
ULAŞTIRMA I2018-2019 · Lisans
İngilizceYÖKDİL · 90,00000 puan · 2024
İngilizceYDS · 81,25000 puan · 2019
İngilizceYÖKDİL · 87.5 puan · 2019