Tekil Makale9.617Aktif YÖKSİS kaydı
Akademik Yayınlar
Makale kayıtları, indeks bilgileri ve yıllara göre yayın dağılımları.
Kaynak: YÖKSİS
Filtreleri temizle
Kayıtlı Atıf907Makale bazında tekilleştirilmiş
Yayın Yılı30Arşiv kapsamı
Aktif Filtre09.617 eşleşen kayıt
Yayın dizini
9.617 sonuç
Makale Kayıtları
| Yıl | Yayın bilgisi | Kapsam / indeks | Atıf | Erişim |
|---|---|---|---|---|
| 2022 | Ultraviolet radiation/persulfate/hydrogen peroxide treatment system for the degradation of acid blue 80 dye from a batch flow chemical reactor: effects of operational parameters, mineralization, energy consumption, and kinetic studies Al-Musawi Tariq J., YILMAZ MURAT, Mohebi Samaneh, Balarak Davoud Energy Ecology and Environment | 0 | ||
| 2022 | Visible-Light-Driven photocatalytic oxidation of H2S by Boron-doped TiO2/LDH Heterojunction: Synthesis, performance, and reaction mechanism Huang Lijia, Yuan Yi, Wang Yuan, Yılmaz Murat, Tian C Zhang, Yuan Shaojun CHEMICAL ENGINEERING JOURNAL | 0 | ||
| 2022 | Ecotoxicological Effects of Biochar Obtained from Spent Coffee Grounds de Souza Lorrana Zélia Martins, Pinto Bruna Cristina, Alves Adriana Barboza, de Oliveira Ribeiro Amanda Vanessa, Feliciano Débora Cristina Teodoro, da Silva Luisa Heringer, Dias Thiago Tales Moraes, YILMAZ MURAT, de Oliveira Magno André, da Silva Bezerra Augusto Cesar, Ferreira Osania Emerenciano, de Lima Robson Pereira, do Santos Pimenta Lúcia Pinheiro, Machado Alan Rodrigues Teixeira Materials Research | 0 | ||
| 2022 | N, P Co-doped porous biochar derived from cornstalk for high performance CO2 adsorption and electrochemical energy storage Yuan Xiaofang, Xiao Jianfei, YILMAZ MURAT, Zhang Tian C., Yuan Shaojun Separation and Purification Technology | 0 | ||
| 2022 | Adsorptive removal of tetracycline from aqueous solution by surfactant-modified zeolite: equilibrium, kinetics and thermodynamics Mostafapour Ferdos Kord,YILMAZ MURAT,Mahvi Amir Hossein,Younesi Azad,Ganji Fatemeh,Balarak Davoud Desalination and Water Treatment | 0 | ||
| 2022 | Watermelon peels biochar-S for adsorption of Cu2+ from water El-Nemr Mohamed A,YILMAZ MURAT,Ragab Safaa,El Nemr Ahmed Desalination and Water Treatment | 0 | ||
| 2022 | Mandarin Biochar-TETA (MBT) prepared from Citrus reticulata peels for adsorption of Acid Yellow 11 dye from water Eleryan Ahmed, YILMAZ MURAT, El‑Nemr Mohamed A., Ragab Safaa, Helal Mohamed, Hassaan Mohamed A., El Nemr Ahmed Scientific Reports | 0 | ||
| 2022 | Activated carbon of Coriandrum sativum for adsorption of methylene blue: Equilibrium and kinetic modeling de Souza Cristiele Costa, de Souza Lorrana Zélia Martins, YILMAZ MURAT, de Oliveira Magno André, da Silva Bezerra Augusto Cesar, da Silva Edilaine Ferreira, Dumont Marcello Rosa, Machado Alan Rodrigues Teixeira Cleaner Materials | 0 | ||
| 2022 | Elimination of selected heavy metals from aqueous solutions using biochar and bentonite composite monolith in a fixed-bed operation ullah Asad, Kaewsichan Lupong, Techato Kuaanan, Qaisrani Zahid Naeem, Chowdhury M.S., YILMAZ MURAT Journal of Environmental Chemical Engineering | 0 | ||
| 2022 | Description of sigmoid adsorption isotherms of water pollutants by the Aranovich–Donohue equation YILMAZ MURAT, Hashim Mohd Ali, Chu Khim Hoong Separation Science and Technology | 0 | ||
| 2022 | Triazine-Based Functionalized Activated Carbon Prepared from Water Hyacinth for the Removal of Hg2+, Pb2+, and Cd2+ Ions from Water El-Wakil Ahmad M., Waly Saadia M., El-Maaty Weam M. Abou, Waly Mohamed M., YILMAZ MURAT, Awad Fathi S. ACS omega | 0 | ||
| 2022 | Experimental Design Analysis of Murexide Dye Removal by Carbon Produced from Waste Biomass Material Dhahri Rimene, Guizani Mokhtar, YILMAZ MURAT, Mechi Lassaad, Alsukaibi Abdulmohsen Khalaf Dhahi, Alimi Fathi, Salem Ridha ben, Moussaoui Younes JOURNAL OF CHEMISTRY | 0 | ||
| 2022 | Co-pyrolysis of sewage sludge and sodium lignosulfonate: Kinetic study and methylene blue adsorption properties of the biochar Dai Qianjin,Liu Qiang,YILMAZ MURAT,Zhang Xueyang Journal of Analytical and Applied Pyrolysis | 0 | ||
| 2022 | The Use of Mandarin-Biochar-O3-TETA (MBT) Produced from Mandarin Peels as a Natural Adsorbent for the Removal of Acid Red 35 (AR35) Dye from Water YILMAZ MURAT, Eldeeb Tarek M., Hassaan Mohamed A., El‑Nemr Mohamed A., Ragab Safaa, El Nemr Ahmed Environmental Processes | 0 | ||
| 2022 | Facile synthesis of Fe3O4/ZnO/GO photocatalysts for decolorization of acid blue 113 under solar, visible and UV lights YILMAZ MURAT, Mengelizadeh Nezamaddin, Saloot Morteza khodadadi, shahbaks Saeideh, Balarak Davoud Materials Science in Semiconductor Processing | 0 | ||
| 2022 | Tailoring the CO2 selective adsorption properties of MOR zeolites by post functionalization Kwon Dong-il,Numan Muhammad,Kim Jungmin,YILMAZ MURAT,Park Sang-Eon,Ihee Hyotcherl,Jo Changbum Journal of CO2 Utilization | 0 | ||
| 2022 | Optimization of the Preparation of Activated Carbon from Prickly Pear Seed Cake for the Removal of Lead and Cadmium Ions from Aqueous Solution Dhahri Rimene, YILMAZ MURAT, Mechi Lassaad, Alsukaibi Abdulmohsen Khalaf Dhahi, Alimi Fathi, Salem Ridha ben, Moussaoui Younes SUSTAINABILITY | 0 | ||
| 2022 | Microbiological Contaminants in Drinking Water: Current Status and Challenges Kristanti Risky Ayu, Hadibarata Tony, Syafrudin Muhammad, YILMAZ MURAT, Abdullah Shakila WATER AIR AND SOIL POLLUTION | 0 | ||
| 2022 | A Hydrophobic Antireflective and Antidust Coating With SiO2 and TiO2 Nanoparticles Using a New 3-D Printing Method for Photovoltaic Panels EKREN NAZMİ, SARKIN ALİ SAMET, SAĞLAM ŞAFAK IEEE JOURNAL OF PHOTOVOLTAICS | 0 | ||
| 2022 | Semi-conductor Applications to Printed Circuits on Flexible Surfaces EKREN NAZMİ, SARKIN ALİ SAMET Balkan Journal of Electrical & Computer Engineering (BAJECE) | 0 | ||
| 2022 | LED Işık Kaynaklı Solar Simülatörler Üzerine İnceleme SARKIN ALİ SAMET, DİNDAR TANER, ESEN VEDAT, Cengiz Yasin Osmaniye Korkut Ata Üniversitesi Fen Bilimleri Enstitüsü Dergisi | 0 | ||
| 2022 | Comparison of Simulation Results for 25 kW Power Output Rooftop PV System DİNDAR TANER, ESEN VEDAT, SARKIN ALİ SAMET European Journal of Technique (EJT) | Elmas Açık ErişimUlusal |
0 | |
| 2022 | Mechanical and Structural Evaluation of LiSrH3 Perovskite Hydride for Solid State Hydrogen Storage Purposes AL SELGİN, YAMÇIÇIER ÇAĞATAY Sakarya University Journal of Science | 0 | ||
| 2022 | Investigation of mechanical properties of KCaH3 and KSrH3 orthorhombic perovskite hydrides under high pressure for hydrogen storage applications KÜRKÇÜ CİHAN, AL SELGİN, YAMÇIÇIER ÇAĞATAY The European Physical Journal B | 0 | ||
| 2022 | Structural and Electronic Properties of β-MnO2 Compound Under High Pressure for Energy Storage Devices YAMÇIÇIER ÇAĞATAY Karadeniz Fen Bilimleri Dergisi | 0 | ||
| 2022 | Structural transition of LiBeH3 under high pressure YAMÇIÇIER ÇAĞATAY, AL SELGİN International Journal of Chemistry and Technology | 0 | ||
| 2022 | Işığın Tasarım Sürecindeki Görünürlüğü: Louis Kahn Eskizleri Üzerine Bir İnceleme KAYADURAN KÜBRA, GÜRDAĞ BUŞRA Sanat ve İnsan Dergisi | Uluslararası |
0 | |
| 2022 | Examining the Transformation of Architecture Exhibition Through Venice Architecture Biennale GÜRDAĞ BUŞRA, KOCA DUYGU Gaziantep University Journal of Social Sciences | Elmas Açık ErişimUlusal |
0 | |
| 2022 | Emotion regulation and subjective wellbeing among Turkish population: the mediating role of COVID-19 fear CAN GÜRHAN,CANDEMİR GÜLŞAH,SATICI SEYDİ AHMET Current Psychology | 0 | ||
| 2022 | Bütünsel ve Popüler Bir Yaklaşım: Pozitif Gençlik Gelişimi CANDEMİR GÜLŞAH,CAN GÜRHAN International Social Sciences Studies Journal | Uluslararası |
0 | — |