Tekil Makale9.616Aktif YÖKSİS kaydı
Akademik Yayınlar
Makale kayıtları, indeks bilgileri ve yıllara göre yayın dağılımları.
Kaynak: YÖKSİS
Filtreleri temizle
Kayıtlı Atıf907Makale bazında tekilleştirilmiş
Yayın Yılı30Arşiv kapsamı
Aktif Filtre09.616 eşleşen kayıt
Yayın dizini
9.616 sonuç
Makale Kayıtları
| Yıl | Yayın bilgisi | Kapsam / indeks | Atıf | Erişim |
|---|---|---|---|---|
| 2024 | Microstructure Study of Aluminium Matrix Hybrid Composite Materials KEKLİK OSMAN,ADA HAKAN,GÖNENÇ EREN,KAYA NİHAT Journal of Materials and Electronic Devices | Uluslararası |
0 | |
| 2024 | Effect of theoretical volume fraction (TVF) of reinforcements on Al5083/SiC and Al5083/ZrB2 surface composites produced by friction stir processing KAYA NİHAT,ÇETİNKAYA CEMİL,ADA HAKAN Materials Chemistry and Physics | 0 | ||
| 2024 | Investigation of the Effect of Electrode Type on Microstructure and Mechanical Properties in the Welding Process of Miilux 500 Protection Armour Steels with Shielded Metal Arc Welding Method ADA HAKAN,ÇOBANOĞLU MUHAMMED AHMET,KAYA NİHAT Journal of Advanced Applied Sciences | Hibrit Açık ErişimUluslararası |
0 | |
| 2024 | Effect of process parameters of Al5083/SiC surface composites fabricated by FSP on microstructure, mechanical properties and wear behaviors KAYA NİHAT,ÇETİNKAYA CEMİL,KARAKOÇ HALİL,ADA HAKAN Materials Chemistry and Physics | 0 | ||
| 2024 | Production and Characterization of AA6061/CNT/ZrO2 Composite Materials KUTUPOĞLU YAKUP,ADA HAKAN,ÇETİNKAYA ALİHAN,KAYA NİHAT Journal of Materials and Electronic Devices | Uluslararası |
0 | |
| 2024 | Genus Hypericum: General Properties, Chemical Contents and Biological Activities Ghadir Aly El-Chaghaby,MOHAMMED Falah Saleh,Sayed Rashad,UYSAL İMRAN,KOÇER OĞUZHAN,LEKESİZ HACI ÖMER,DOĞAN MEHMET,ŞABİK ALİ ERDEM,SEVİNDİK MUSTAFA Egyptian Journal of Botany | 0 | ||
| 2024 | Total Phenolic, Total Flavonoid Contents and Antioxidant Potential of The Wild Edible Mushroom Clitocybe odora SEVİNDİK MUSTAFA KSU Journal of Agriculture and Nature | 0 | ||
| 2024 | Antioxidant and antimicrobial potentials of functional food Arum Dioscoridis SEĞMENOĞLU MANSUR SEYMEN,SEVİNDİK MUSTAFA Sigma Journal of Engineering and Natural Sciences – Sigma Mühendislik ve Fen Bilimleri Dergisi | 0 | ||
| 2024 | Biological Activities of Ethanol Extracts of Hericium erinaceus Obtained as a Result of Optimization Analysis SEVİNDİK MUSTAFA,GÜRGEN AYŞENUR,Khassanov Vadim Tagirovich,BAL CELAL Foods | 0 | ||
| 2024 | Anticholinesterase, Antimicrobial and Antioxidant Activities of Wild Mushroom Suillus bellinii (Inzenga) Kuntze GÜRGEN AYŞENUR,BAL CELAL,KRUPODOROVA Tetiana,SEVİNDİK MUSTAFA International Science and Engineering Reviews: Development, Analysis, and Research | Yeşil Açık ErişimUluslararası |
0 | |
| 2024 | Strain-specific features of Pleurotus ostreatus growth in vitro and some of its biological activities KRUPODOROVA Tetiana,Barshteyn Victor,Tsygankova Victoria,SEVİNDİK MUSTAFA,Blume Yaroslav BMC Biotechnology | 0 | ||
| 2024 | Some biological activities and element levels of Lycoperdon pratense KORKMAZ ALİ İMRAN,BAL CELAL,KRUPODOROVA Tetiana,YÜZBAŞIOĞLU MEHMET ALİ,ÖZBEY BESTE GİZEM,SEVİNDİK MUSTAFA Prospects in Pharmaceutical Sciences | Elmas Açık ErişimUluslararası |
0 | |
| 2024 | Phenolic composition, total antioxidant, antiradical and antimicrobial potential of endemic Glaucium Alakirensis Özçandır Ayşen,MOHAMMED Falah Saleh,SEVİNDİK MUSTAFA,AYKURT CANDAN,SELAMOĞLU ZELİHA,AKGÜL HASAN Sigma Journal of Engineering and Natural Sciences – Sigma Mühendislik ve Fen Bilimleri Dergisi | 0 | ||
| 2024 | Extremely low frequency pulsed magnetic field inhibits myocardial damage and apoptosis in rats with CLP-induced sepsis: A histopathological and immunohistochemical evaluation GÜRGÜL SERKAN,GEVREK FİKRET,YELLİ SERKAN,ŞEKER FATMA BETÜL,DEMİREL CAN Gen. Physiol. Biophys. | 0 | ||
| 2024 | Development of Comparative Forecasting Models of Daily Prices of Aggressive Pension Mutual Funds by Univariate Time Series Methods EŞSİZ SİMGE,ORDU MUHAMMED TURKISH JOURNAL OF FORECASTING | Elmas Açık ErişimUluslararası |
0 | |
| 2024 | Haar Dalgacık Yöntemi ile Diferansiyel Denklemlerin Çözümü ŞENSOY ESRA ZEYNEP,BARAN TARIK Osmaniye Korkut Ata Üniversitesi Fen Bilimleri Enstitüsü Dergisi (Online) | 0 | ||
| 2024 | Free Vibration Analysis of Non-Uniform Timoshenko Beams Using Haar Wavelets BARAN TARIK Revista Internacional de Métodos Numéricos para Cálculo y Diseño en Ingeniería | 0 | ||
| 2024 | Hydrogen generation electrolyzers: Paving the way for sustainable energy AKYÜZ EMİN SERHAT,TELLİ ESRA,FARSAK MURAT INTERNATIONAL JOURNAL OF HYDROGEN ENERGY | 0 | ||
| 2024 | Hyperparameter optimization of pre-trained convolutional neural networks using adolescent identity search algorithm AKKUŞ EBUBEKİR, BAL UFUK, KOÇOĞLU FATMA ÖNAY, BEYHAN SELAMİ Springer Science and Business Media LLC | 0 | ||
| 2024 | A deep learning feature extraction-based hybrid approach for detecting pediatric pneumonia in chest X-ray images BAL UFUK, BAL ALKAN, MORAL ÖZGE TAYLAN, DÜZGÜN FATİH, GÜRBÜZ NİDA Springer Science and Business Media LLC | 0 | ||
| 2024 | The Effect of Substrate Dielectric Constant and Thickness on Millimeter Wave Band Patch Antenna Performance ERMİS SEDA Celal Bayar Üniversitesi Fen Bilimleri Dergisi | 0 | ||
| 2024 | A Case Study of the Impact of University Establishment on Urbanization in Turkey's Medium-Sized City of Osmaniye YAĞCI CEREN,ERKEK DİLŞAH,İŞCAN FATİH Turkish Journal of Remote Sensing | Q4SCImago 2025 · Q4Uluslararası |
0 | — |
| 2024 | The Impact of Public Investment on Urban Growth Under Different Scenarios by Using the SLEUTH as a Forecasting Model: The Case of Konya/Turkey YAĞCI CEREN,İŞCAN FATİH Applied Spatial Analysis and Policy | 0 | ||
| 2024 | Physiological responses of oxidative damage, genotoxicity and hematological parameters of the toxic effect of neonicotinoid-thiamethoxam in Oreochromis niloticus TEMİZ ÖZGE, KARĞIN DİCLE Environmental Toxicology and Pharmacology | 0 | ||
| 2024 | Fungal Planet description sheets: 1614-1696 BOZOK FUAT,TAŞKIN HATIRA,ŞEN İsmail Fungal Systematics and Evolution | 0 | ||
| 2024 | Amanita amplivelata, (Amanitaceae, Agaricales), a remarkable new Eurasian species of the section Vaginatae HANSS JEAN-MICHEL,BOZOK FUAT,ASSYOV Boris,YARAR MAHMUT,BOROVIČKA JAN,ŠEVČÍKOVÁ HANA,CORRIOL GILLES,MOREAU PIERRE-ARTHUR,TAŞKIN HATIRA Phytotaxa | 0 | ||
| 2024 | Antioxidant Activities of Some Edible and Poisonous Amanita Species from Türkiye TAPAN EDA,SÜFER ÖZGE,TAŞKIN HATIRA,Assyov Boris,BOZOK FUAT Biology Bulletin | 0 | ||
| 2024 | Hurufat Kayıtlarında Amasya Zaviyeleri ALANDAĞLI MURAT Turkish Studies (Elektronik) | 0 | ||
| 2024 | Alternatif’e Sahip Olmak: Osmanlı Kaynakları Bağlamında Osmanlı-Safevî Çekişmesinde Kürt Aşiretleri (Şah Kulu Oğullarının İsyanı Örneği) ALANDAĞLI MURAT Bitlis Eren Üniversitesi Sosyal Bilimler Dergisi | Hibrit Açık ErişimUluslararası |
0 | |
| 2024 | Hurûfât Registries as Sources for Alevi-Bektashi History: The Case of Mecitözü ALANDAĞLI MURAT Journal of the Ottoman and Turkish Studies Association | SCImago 2025 · Q3Uluslararası |
0 |